Partial Client List
Partial Client List
| Organizational Type | Sample Clients |
|---|---|
| Colleges, Universities & Affiliated Organizations | Babson College (Babson Survey Research Group) Embry-Riddle Aeronautical University J. Sergeant Reynolds Community College Michigan State University Global Morgan State University North Carolina State University Northern Virginia Community College Prince George's Community College Rochester Institute of Technology Syracuse University University of Maryland University College |
| Non-Profit Organizations, Associations, Consortia | Council for Adult and Experiential Learning (CAEL) InfoComm International International Ombudsman Association MarylandOnline Regional Technology Strategies, Inc. Sloan Consortium |
| K-12 School Systems | Baltimore County Public Schools Cecil County Public Schools Charles County Public Schools Harford County Public Schools Howard County Public Schools Kent County Public Schools |
| Government Agencies/Corporate Universities | Defense Acquisition University United States Department of Education United States Senate Office of Education & Training |
| Private Companies | Jindra Cekan Consulting, LLC PEC Solutions The Perseverance Group |
| Funders of related projects: | Alfred P. Sloan Foundation Fund for the Improvement of Postsecondary Education (FIPSE), U.S. Department of Education Maryland State Department of Education National Science Foundation United States Agency for International Development |

